All our rates are inclusive of VAT and include the daily smiles of our team!
Cahute
Rates by Cahute (Maximum occupancy: 2 adults + 2 children)
Low season | Average season | High season | Very High Season and Holidays * | |
From 16/02 to 12/04 and From 22/09 to 16/1 | From 13/04 to 28/06 and From 08/09 to 21/09 | From 29/06 to 07/09 | See below relevant dates | |
1 night | 69,00 € | 79,00 € | 99,00 € | 114,00 € |
additional night | 69,00 € | 79,00 € | 99,00 € | 114,00 € |
1 week | 459,00 € | 519,00 € | 659,00 € | 769,00 € |
2 weeks | 899,00 € | 1019,00 € | 1299,00 € | 1509,00 € |
3 weeks | 1299,00 € | 1489,00 € | 1889,00 € | 1999,00 € |
4 weeks | 1699,00 € | 1979,00 € | 2549,00 € | 2789,00 € |
Sheets rental | 7 € TTC / set (You can also bring yourself: sheets, duvet cover and pillowcases) |
Dogs | Our friends dogs are not allowed in the Cahute |
Car Location | Included in the price (1 vehicle). Additional vehicle charged. |
Deposit | A deposit of 400 € TTC is required on arrival (check or cash). This deposit is returned at the end of the stay if nothing to report after your stay. |
Cleaning fee | We do not apply a cleaning fee and ask you to return the cleaned Cahute. In case of non-compliance with this clause, all or part of the deposit will be retained. You wish to entrust us with this mission? Cleaning rates: 39 € TTC / Cahute. |
* Dates Period “Very high season”: From 19 to 22 April 2019 included / From 30 April to 11 May 2019 included / From 29 May to 10 June included / From 12 to 14 July included / From 10 to 17 August included / From 01 to 02 November included.